<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tips and techniques to help create a website &#187; Website Development</title>
	<atom:link href="http://www.marketingropes.com/category/website-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingropes.com</link>
	<description>Tips and techniques to help create a website</description>
	<lastBuildDate>Sat, 02 Jan 2010 08:55:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Guidelines for highly effective Websites</title>
		<link>http://www.marketingropes.com/2009/03/guidelines-for-highly-effective-websites/</link>
		<comments>http://www.marketingropes.com/2009/03/guidelines-for-highly-effective-websites/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 01:54:02 +0000</pubDate>
		<dc:creator>Loukas</dc:creator>
				<category><![CDATA[Website Development]]></category>
		<category><![CDATA[Website Setup]]></category>

		<guid isPermaLink="false">http://www.marketingropes.com/?p=447</guid>
		<description><![CDATA[Reprinted from http://briancray.com/ Strategy, strategy, strategy Be strategic when you decide to launch (or redesign) a Website. Don’t just throw something together or you’ll end up with what you started—nothing. Always start with a purpose—the most compelling reason for your Website to exist. It must be compelling or you’ll die a silent and painful death [...]]]></description>
			<content:encoded><![CDATA[<p>Reprinted from http://briancray.com/</p>
<h3>Strategy, strategy, strategy</h3>
<p>Be strategic when you decide to launch (or redesign) a Website. Don’t just throw something together or you’ll end up with what you started—nothing. Always start with a <strong>purpose</strong>—the most compelling reason for your Website to exist. <em>It must be compelling</em> or you’ll die a silent and painful death on the Internet.</p>
<p>An effective Website has <strong>goals</strong> branching from its purpose that are—</p>
<ul>
<li><strong>Specific—</strong>Avoid vague like the plague. Be clear to the people involved in building your Website and the people using it so everyone is on the same page to create a solid brand presence.Here are <strong>examples</strong> of <em>specific</em> goals:
<ul>
<li><strong>Blogs—</strong>Inform American college students aged 18-25 about the personal finances</li>
<li><strong>Insurance—</strong>Obtain leads for agents to personally contact</li>
<li><strong>E-Commerce—</strong>Sell green consumer products through contracted agents</li>
</ul>
<p>With a specific purpose in mind you can put <strong>measurements</strong> in place.</li>
<li><strong>Measureable—</strong>How will you gauge the success of your Website? You will spend your time and money to launch a Website and you’ll need a way to show it was all worth it.Here are <strong>examples</strong> of <em>measureable</em> goals:
<ul>
<li><strong>Blogs—</strong>Grow subscriber count by 20% monthly</li>
<li><strong>Insurance—</strong>Influence 25% of visitors to submit for a quote online</li>
<li><strong>E-Commerce—</strong>Attain a $5 return per visitor</li>
</ul>
</li>
<li><strong>Realistic—</strong>Have you ever heard someone say “I know it sounds to good to be true, but it’s true and it will be BIG!” I have, and it never amounts to anything. If it’s too good to be true, then it probably is. Don’t expect your blog will be <a href="http://mashable.com/">Mashable</a> overnight or your e-commerce site an <a href="http://www.amazon.com/">Amazon</a> killer. You allowed to have a vision, but set attainable goals please. Don’t set yourself up for failure, set yourself up for success.</li>
</ul>
<h3>Conversion–oriented</h3>
<p>Okay you’ve set <strong>goals</strong> to fulfill a <strong>purpose</strong>. How will you achieve those goals? Effective Websites are designed like a funnel—people come for <em>many</em> reasons and need guided to <strong>specific actions</strong>. Those actions should lead to or be a conversion process that fulfills your strategic goals.</p>
<p>Here are <strong>examples</strong> of how to fulfill strategic goals through conversion:</p>
<ul>
<li><strong>Blogs—</strong>Grow subscriber count by 20% monthly
<ul>
<li>Add clearly visible subscribe links</li>
<li>Encourage new visitors to subscribe</li>
<li>Encourage subscriptions at the end of each article</li>
<li>Create quality content that appeals specific industries</li>
<li>Encourage readers to become fans at Technorati</li>
<li>Write articles on a clear and regular schedule</li>
</ul>
</li>
<li><strong>Insurance—</strong>Influence 25% of visitors to submit for a quote online
<ul>
<li>Add a link to a free quote at the end of every product page</li>
<li>Advertise free quotes online in direct mail</li>
<li>Add a link to a free quote as part of the top level menu that stands apart from standard navigation</li>
</ul>
</li>
<li><strong>E-Commerce—</strong>Attain a $5 return per visitor
<ul>
<li>Add related products to each product details page</li>
<li>Offer discounts on low-selling products</li>
<li>Upsell higher quality products</li>
<li>Feature highest selling products on homepage</li>
</ul>
</li>
</ul>
<h3>Design as a call to action</h3>
<p><a href="http://briancray.com/2009/02/09/3-detrimental-assumptions-about-your-blog-readers-that-you-probably-make/">As I’ve said before</a>, Website users have the attention–span of goldfish. As soon as they complete their task, they want to know what to do next. It is up to us to provide them with a next step and to <strong>not</strong> leave them with nothing to do. If you leave your users with no clear next step what do you think they will do? With a simple mouse click they’ll leave your site forever. Lost opportunity.</p>
<p>Every design element should be thought of as a call to action. <strong>Navigation</strong> calls upon the user to find what they want or to explore the site. <strong>Headlines</strong> call upon the user to read the copy. Your copy should lead to a call to action, such as encouraging feedback or asking for a donation. Any design element that does not engage the user is clutter. Eliminate it.</p>
<h3>Personas</h3>
<p>Visitors to a site can often be grouped into an encompassing profile based on common behaviors and goals. A persona is simply a defined profile of a likely user to your Website. A persona can include:</p>
<ul>
<li><strong>Behaviors—</strong>How do they use yours and other Websites?</li>
<li><strong>Demographics—</strong>Who are they?</li>
<li><strong>Geographics—</strong>Where are they in the World?</li>
<li><strong>Psychographics—</strong>What do they believe? More importantly, what drives them to <strong>act</strong>?</li>
<li><strong>Purpose—</strong>What is their goal?</li>
</ul>
<p>Once you have a set of two profiles that encompass the majority of your visitors, design your Website so that people who fit these profiles can complete their tasks as easy as possible.</p>
<p>Here are a few loosely defined <strong>example</strong> personas:</p>
<ul>
<li><strong>Blogs</strong>
<ul>
<li>Subscribers who come from RSS readers to comment on your article (opportunity for pingbacks/comments and social bookmarks)</li>
<li>New readers who found your article on a search engine (opportunity for subscribers)</li>
</ul>
</li>
<li><strong>Insurance</strong>
<ul>
<li>Shoppers looking for the best quote (opportunity for new customer)</li>
<li>Policy–holders looking for insurance information (opportunity to cross–sell)</li>
</ul>
</li>
<li><strong>E-Commerce</strong>
<ul>
<li>Current customers looking to check shipping (opportunity for customer feedback)</li>
<li>Shoppers browsing music (opportunity for purchase)</li>
</ul>
</li>
</ul>
<h3>Landing pages</h3>
<p>Landing pages are pages custom designed to fit the needs of a visitor to increase conversions. Landing pages often have a special URL to which visitors who fit the profile are directed. Because of the extra resources involved in creating landing pages, they are typically reserved for circumstances associated with already high conversion rates and high dollar values.</p>
<p>Here are <strong>example</strong> circumstances that warrant a landing page:</p>
<ul>
<li>You send out a massive direct mail with a special offer for your new coffee bean. The direct mail piece refers them to a page on your Website that talks solely about the coffee bean and the special deal with a clear purchase process.</li>
<li>You run a TV ad that promotes the environmental–awareness of your products. The TV ad directs them to a special page with a sweepstakes to win a hybrid car in exchange for information that you can use for an upcoming product launch.</li>
</ul>
<h3>That’s all for now</h3>
<p>I hope you enjoyed this extensive article that I think of as the intersection of marketing and Website design. To read similar insights <a href="http://briancray.com/">read my other entries</a> and <a href="http://briancray.com/feed/">subscribe to my blog</a>. <strong>Please</strong> leave a comment and let me know your thoughts!</p>
<p class="postmetadata">“Guidelines for highly effective Websites” was posted on Thursday, March 5th, 2009 at 9:47 am</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingropes.com/2009/03/guidelines-for-highly-effective-websites/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CSS Tools for Website Developers</title>
		<link>http://www.marketingropes.com/2009/01/css-tools-for-website-developers/</link>
		<comments>http://www.marketingropes.com/2009/01/css-tools-for-website-developers/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 02:49:09 +0000</pubDate>
		<dc:creator>Loukas</dc:creator>
				<category><![CDATA[Graphics Design]]></category>
		<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://www.marketingropes.com/?p=398</guid>
		<description><![CDATA[This weeks&#8217; tips are all about CSS, (stands for Cascading Style Sheets), in our Free Resources page. The first couple are to create rounded corners for boxes in the website. They are extremely easy to use and come in very handy for those that don&#8217;t know how to write the code from the top of [...]]]></description>
			<content:encoded><![CDATA[<p>This weeks&#8217; <a title="CSS Tools for Website Developers" href="http://www.marketingropes.com/resources/week-12-css-tools-for-website-developers/">tips</a> are all about CSS, (stands for Cascading Style Sheets), in our <a title="Free Resources" href="http://www.marketingropes.com/resources/">Free Resources</a> page.</p>
<p>The first couple are to create rounded corners for boxes in the website. They are extremely easy to use and come in very handy for those that don&#8217;t know how to write the code from the top of their head.</p>
<p>The third is CSS menu creator to allow you to have fly out or down tabs. I haven&#8217;t used this one and I&#8217;ll have to admit, it does have a bunch of fields for values to input. But it does look interesting.</p>
<p>The last one is as simple as the first two. Just select the colors, fonts and sizes and it gives you a real time preview of how the form looks. Click on the &#8220;Your CSS&#8221; button and it allows you to download the stylesheet to your computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingropes.com/2009/01/css-tools-for-website-developers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>It&#8217;s All About PHP and PHP Resources</title>
		<link>http://www.marketingropes.com/2008/12/its-all-about-php-and-php-resources/</link>
		<comments>http://www.marketingropes.com/2008/12/its-all-about-php-and-php-resources/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 14:02:19 +0000</pubDate>
		<dc:creator>Loukas</dc:creator>
				<category><![CDATA[Website Development]]></category>
		<category><![CDATA[PHP programming]]></category>

		<guid isPermaLink="false">http://www.marketingropes.com/?p=306</guid>
		<description><![CDATA[This week we have some PHP resources for you to review. For you seasoned PHP programmers, this may just be Ho-Hum. For others&#8217; it&#8217;s a nice little list to help you get that extra little push. We&#8217;re already into our 9th week of tools and tips and it&#8217;s getting hard to remember which ones&#8217; were [...]]]></description>
			<content:encoded><![CDATA[<p>This week we have some <a title="PHP Resources" href="http://www.marketingropes.com/resources/week-9/">PHP resources</a> for you to review. For you seasoned PHP programmers, this may just be Ho-Hum. For others&#8217; it&#8217;s a nice little list to help you get that extra little push.</p>
<p>We&#8217;re already into our 9th week of tools and tips and it&#8217;s getting hard to remember which ones&#8217; were posted already without going back to the site page to see.</p>
<p>I guess I&#8217;m going to have to organize this resource list a little better because I don&#8217;t want to start duplicating some of the tools and websites that I&#8217;ve already posted.</p>
<p>Maybe an Excel Spreadsheet or a Word Document to keep me organized is something I need to set up.</p>
<p>Anyway, for all of you who read these posts, have a very Happy New Year and let&#8217;s all strive for prosperous 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingropes.com/2008/12/its-all-about-php-and-php-resources/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Website Development Tools</title>
		<link>http://www.marketingropes.com/2008/12/more-website-development-tools/</link>
		<comments>http://www.marketingropes.com/2008/12/more-website-development-tools/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 03:01:46 +0000</pubDate>
		<dc:creator>Loukas</dc:creator>
				<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://www.marketingropes.com/?p=287</guid>
		<description><![CDATA[There seems to be a never ending list of website development tools. This week, we have five website tools to help you, as we did the last few weeks. I&#8217;ll have to admit, though. With the holidays coming up, my time has diminished to almost nill. What we really want to do is create a [...]]]></description>
			<content:encoded><![CDATA[<p>There seems to be a never ending list of <a href="http://www.marketingropes.com/resources/">website development tools</a>. This week, we have five website tools to help you, as we did the last few weeks.</p>
<p>I&#8217;ll have to admit, though. With the holidays coming up, my time has diminished to almost nill. What we really want to do is create a video for the tools we posted and show how to use them. But, that will take time. Time that certainly is limited. But, we will get to those &#8220;How To&#8221; videos to help everyone.</p>
<p>The one thing I noticed is, there&#8217;s a lot of visitors every week, but not too many leaving comments. That would help us tremendously. Not only would it help us to provide more content, but it would help you by providing the content you are looking for. So, leave us some comments. You can leave it anonymously.</p>
<p>Thanks again and enjoy the tools this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingropes.com/2008/12/more-website-development-tools/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tips for Coders</title>
		<link>http://www.marketingropes.com/2008/12/tips-for-coders/</link>
		<comments>http://www.marketingropes.com/2008/12/tips-for-coders/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 14:53:28 +0000</pubDate>
		<dc:creator>Loukas</dc:creator>
				<category><![CDATA[Website Development]]></category>
		<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[Notepad]]></category>
		<category><![CDATA[Writing code]]></category>

		<guid isPermaLink="false">http://www.marketingropes.com/?p=267</guid>
		<description><![CDATA[Today we&#8217;ve provided some website tools for coders. Many website developers still love to write HTML and some even continue to use Notepad. Those are real dedicated programmers. Others, on the other hand, have moved on to more intricate software like Dreamweaver. I know some that continue to use Microsoft Frontpage, even though it&#8217;s been [...]]]></description>
			<content:encoded><![CDATA[<p>Today we&#8217;ve provided some <a title="Free Resources for coders" href="http://www.marketingropes.com/resources/week-7/">website tools</a> for coders. Many website developers still love to write HTML and some even continue to use Notepad. Those are real dedicated programmers.</p>
<p>Others, on the other hand, have moved on to more intricate software like Dreamweaver. I know some that continue to use Microsoft Frontpage, even though it&#8217;s been discontinued and is no longer supported. They&#8217;re just still comfortable using it.</p>
<p>There will be some cheat sheets available for you coders and a place to search for the lines of code you&#8217;re looking for.</p>
<p>I&#8217;m envious of you coders that can write code just by typing away on Notepad. Not only that, you seem to indent it perfectly as you go along.</p>
<p>Well, I hope these tools can help you. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingropes.com/2008/12/tips-for-coders/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Website Development Tools (Part 2)</title>
		<link>http://www.marketingropes.com/2008/12/free-website-development-tools-part-2/</link>
		<comments>http://www.marketingropes.com/2008/12/free-website-development-tools-part-2/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 01:58:58 +0000</pubDate>
		<dc:creator>Loukas</dc:creator>
				<category><![CDATA[Website Development]]></category>
		<category><![CDATA[Folionow]]></category>
		<category><![CDATA[FormatPixel]]></category>
		<category><![CDATA[Freewebs]]></category>

		<guid isPermaLink="false">http://www.marketingropes.com/?p=241</guid>
		<description><![CDATA[This will be a continuation from last week with more website development tools in our Free Resources page.  Like I mentioned last week, there are a lot of websites out there providing these types of services. And the best part is, they&#8217;re mostly all free. The tools available out there are truly amazing. The simplicity [...]]]></description>
			<content:encoded><![CDATA[<p>This will be a continuation from last week with more website development tools in our <a href="http://www.marketingropes.com/resources/">Free Resources</a> page.  Like I mentioned last week, there are a lot of websites out there providing these types of services. And the best part is, they&#8217;re mostly all free.</p>
<p>The tools available out there are truly amazing. The simplicity of website design has increased dramatically in the last few years. No longer do you need to learn HTML, CSS, php, etc. Although, it wouldn&#8217;t hurt to know any or all of them.</p>
<p>Microsoft stopped selling Frontpage a few years back and no longer supports it. I know it wasn&#8217;t the most popular web development software. But, I have to wonder if, maybe they just knew something ahead of everyone and foresaw all the tools coming out and decided not to compete with them.</p>
<p>Regardless, the website tools provided this week will definitely help create some nice sites.</p>
<p>Again, please sign up to win a copy of Seth Godin&#8217;s book, Tribes. We have two copies and two lucky winners will get a copy each. So, sign up at the top/right of this site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingropes.com/2008/12/free-website-development-tools-part-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Free Website Development Tools</title>
		<link>http://www.marketingropes.com/2008/11/free-website-develpment-tools/</link>
		<comments>http://www.marketingropes.com/2008/11/free-website-develpment-tools/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 02:54:40 +0000</pubDate>
		<dc:creator>Loukas</dc:creator>
				<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[Build a free website]]></category>
		<category><![CDATA[CSS programming]]></category>
		<category><![CDATA[free hosting]]></category>
		<category><![CDATA[Rounded Corners]]></category>

		<guid isPermaLink="false">http://www.marketingropes.com/?p=226</guid>
		<description><![CDATA[Today I wanted to provide a few free website tools in our Free Resources page that would allow you to create a website without knowing any programming.  I scraped up some nice websites that you can use to create these tools with little effort. Not only are you going to setup a free website, but [...]]]></description>
			<content:encoded><![CDATA[<p>Today I wanted to provide a few free website tools in our <a href="http://www.marketingropes.com/resources/">Free Resources</a> page that would allow you to create a website without knowing any programming.  I scraped up some nice websites that you can use to create these tools with little effort.</p>
<p>Not only are you going to setup a free website, but some of these sites also provide free hosting. That means zero, nada, zilch coming out of your pocket.</p>
<p>There are so many websites out there providing these services that it&#8217;s hard to filter out most of them. I only chose a few of these by the first few that came up on the search engines. I&#8217;m not saying they are the best or that I recommend them. I&#8217;m simply trying to help some of you who don&#8217;t want to go through the effort of learning how to program a website.</p>
<p>Check them out and let me know what you think.</p>
<p>Also, don&#8217;t forget to sign up to win your FREE copy of Seth Godin&#8217;s book, &#8220;Tribes.&#8221; We actually have two copies and will be selecting two lucky winners in the next couple of weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingropes.com/2008/11/free-website-develpment-tools/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Free Resources (week 4) &#8211; Website Analytics</title>
		<link>http://www.marketingropes.com/2008/11/free-resources-website-analytics/</link>
		<comments>http://www.marketingropes.com/2008/11/free-resources-website-analytics/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 02:04:11 +0000</pubDate>
		<dc:creator>Loukas</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[Web analytics]]></category>

		<guid isPermaLink="false">http://www.marketingropes.com/?p=174</guid>
		<description><![CDATA[Sorry for the delay of our resources, but today we have four free website analytic tools. As mentioned yesterday, Jay and I recorded about two weeks ago and his podcast is available at his website and on iTunes, episode 31. I had some scheduling with this website for the last couple of weeks but should [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry for the delay of our <a href="http://www.marketingropes.com/resources/week-4/">resources</a>, but today we have four free website <a href="http://www.marketingropes.com/resources/week-4/">analytic tools</a>.</p>
<p>As mentioned yesterday, Jay and I recorded about two weeks ago and his podcast is available at his <a title="Ten Golden Rules Podcast" href="http://podcast.tengoldenrules.com/10GoldenRulesPodcast-Episode31.mp3" target="_blank">website</a> and on iTunes, episode 31. I had some scheduling with this website for the last couple of weeks but should be able to catch up with Jay&#8217;s requests. I made some of the changes Jay recommended but not all.</p>
<p>The main challenge will be to write the press release and submit it to the press release service. I&#8217;ll be honest with you, I don&#8217;t know how to write one, but have been reading a lot about it. Also, the sequence Jay instructed me to take was somewhat confusing to me. I may have to wing it or shoot Jay an email to see if I&#8217;m doing it correctly.</p>
<p>We&#8217;ll see how it goes in the next few days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingropes.com/2008/11/free-resources-website-analytics/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://podcast.tengoldenrules.com/10GoldenRulesPodcast-Episode31.mp3" length="46392424" type="audio/mpeg" />
		</item>
		<item>
		<title>Recording finally posted</title>
		<link>http://www.marketingropes.com/2008/11/recording-finally-posted/</link>
		<comments>http://www.marketingropes.com/2008/11/recording-finally-posted/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 03:03:03 +0000</pubDate>
		<dc:creator>Loukas</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://www.marketingropes.com/?p=168</guid>
		<description><![CDATA[Jay and I recorded a couple of weeks ago and he posted it on his website as-well-as on iTunes. He gave me a list of things to complete but was unable to write them all down as he was speaking. Therefore, the only way for me to get my list going was to listen to [...]]]></description>
			<content:encoded><![CDATA[<p>Jay and I recorded a couple of weeks ago and he posted it on his website as-well-as on iTunes. He gave me a list of things to complete but was unable to write them all down as he was speaking. Therefore, the only way for me to get my list going was to listen to the <a title="Ten Golden Rules Podcast" href="http://podcast.tengoldenrules.com/10GoldenRulesPodcast-Episode31.mp3" target="_blank">podcast</a> and write down the things I needed to do. I&#8217;ve made some changes and have a few more to do.</p>
<p>Also, due to some scheduling, the <a href="http://www.marketingropes.com/resources/">Free Resources</a> will be delayed by one day. I appologize for that but it was unavoidable. I should have it up by Tuesday morning. I appreciate your patience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingropes.com/2008/11/recording-finally-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://podcast.tengoldenrules.com/10GoldenRulesPodcast-Episode31.mp3" length="46392424" type="audio/mpeg" />
		</item>
		<item>
		<title>Week 2 of Resources is Now Available</title>
		<link>http://www.marketingropes.com/2008/11/week-2-of-resources-is-now-available/</link>
		<comments>http://www.marketingropes.com/2008/11/week-2-of-resources-is-now-available/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 16:14:48 +0000</pubDate>
		<dc:creator>Loukas</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[280slides]]></category>
		<category><![CDATA[Icebrrg]]></category>
		<category><![CDATA[Kuler]]></category>
		<category><![CDATA[Website tools]]></category>
		<category><![CDATA[Wufoo]]></category>
		<category><![CDATA[Zamzar]]></category>

		<guid isPermaLink="false">http://www.marketingropes.com/?p=135</guid>
		<description><![CDATA[A bunch of free resources have now been added for week number two. A couple of these tools include Kuler and Zamzar. If you&#8217;re looking to test an image by changing it&#8217;s color or to convert one file format to another, these are great for that. If you are trying to build surveys, invitations or [...]]]></description>
			<content:encoded><![CDATA[<p>A bunch of <a href="http://www.marketingropes.com/resources/week-2/">free resources</a> have now been added for week number two. A couple of these tools include Kuler and Zamzar. If you&#8217;re looking to test an image by changing it&#8217;s color or to convert one file format to another, these are great for that.</p>
<p>If you are trying to build surveys, invitations or online forms, then you&#8217;ll be happy to find two of the tools included in this weeks&#8217; list. You can use both of these tools, Wufoo and Icebrrg, to perform these tasks.</p>
<p>And finally, if you travel a lot, you can use 280 Slides to show your Powerpoint presentations. If you forget your media stick or the file gets corrupt, no problem. As long as you have an Internet connection, you can display it online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingropes.com/2008/11/week-2-of-resources-is-now-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
